top of page

Fox Run Trail

  • 4 Bedroom

  • 2 Bathroom

  • Includes Washer and Dryer

  • Living & Family Room

  • No Pets/No Smoking

  • Double Car Garage

  • Tenants pay all utilities

  • $1,650/month

6-14-2021_Fox Run Trail 2 (29 of 30).jpg
8-2-2022_4Bed Fox Run Trail (3 of 22)
8-2-2022_4Bed Fox Run Trail (22 of 22)
8-2-2022_4Bed Fox Run Trail (21 of 22)
8-2-2022_4Bed Fox Run Trail (20 of 22)
8-2-2022_4Bed Fox Run Trail (19 of 22)
8-2-2022_4Bed Fox Run Trail (18 of 22)
8-2-2022_4Bed Fox Run Trail (17 of 22)
8-2-2022_4Bed Fox Run Trail (16 of 22)
8-2-2022_4Bed Fox Run Trail (14 of 22)
8-2-2022_4Bed Fox Run Trail (13 of 22)
8-2-2022_4Bed Fox Run Trail (12 of 22)
8-2-2022_4Bed Fox Run Trail (11 of 22)
8-2-2022_4Bed Fox Run Trail (10 of 22)
8-2-2022_4Bed Fox Run Trail (9 of 22)
8-2-2022_4Bed Fox Run Trail (8 of 22)
8-2-2022_4Bed Fox Run Trail (5 of 22)
8-2-2022_4Bed Fox Run Trail (7 of 22)
8-2-2022_4Bed Fox Run Trail (6 of 22)
8-2-2022_4Bed Fox Run Trail (4 of 22)
8-2-2022_4Bed Fox Run Trail (1 of 22)
8-2-2022_4Bed Fox Run Trail (2 of 22)
8-14-2021_Aerial of Fox Run Development (9 of 26).jpg
11-2-2021_1727 Torey Pines (2 of 2).jpg

1727 Torey Pines Drive
1739 Torey Pines Drive

  • 4 Bedroom

  • 2 Bathroom

  • Includes Washer and Dryer

  • Living & Family Room

  • No Pets/No Smoking

  • Double Car Garage

  • Tenants pay all utilities

  • $1550/month

1215 17th Ave S.

  • 4 Bedroom

  • 2 Bathroom

  • Includes Washer and Dryer

  • Family Room

  • No Pets/No Smoking

  • Double Car Garage

  • Tenants pay all utilities

  • $1600/month

11-2-2021_1215 17th Ave S (4 of 6).jpg
IMG_0272
IMG_0307
IMG_0305
IMG_0304
IMG_0306
IMG_0303
IMG_0302
IMG_0300
IMG_0298
IMG_0299
IMG_0297
IMG_0296
IMG_0295
IMG_0292
IMG_0291
IMG_0294
IMG_0290
IMG_0283
IMG_0288
IMG_0289
IMG_0284
IMG_0287
IMG_0286
IMG_0285
IMG_0282
IMG_0279
IMG_0281
IMG_0280
IMG_0277
IMG_0278
IMG_0276
IMG_0275
IMG_0273
IMG_0274
6-4-2022_705 Remmington Circle (1 of 37).jpg

705 Remington Circle

  • 4 Bedroom

  • 2 Bathroom

  • Includes Washer and Dryer

  • Living & Family Room

  • No Pets/No Smoking

  • Double Car Garage

  • Tenants pay all utilities

  • $1500/month

6-4-2022_705 Remmington Circle (9 of 37)
6-4-2022_705 Remmington Circle (37 of 37)
6-4-2022_705 Remmington Circle (36 of 37)
6-4-2022_705 Remmington Circle (35 of 37)
6-4-2022_705 Remmington Circle (34 of 37)
6-4-2022_705 Remmington Circle (33 of 37)
6-4-2022_705 Remmington Circle (31 of 37)
6-4-2022_705 Remmington Circle (30 of 37)
6-4-2022_705 Remmington Circle (29 of 37)
6-4-2022_705 Remmington Circle (28 of 37)
6-4-2022_705 Remmington Circle (27 of 37)
6-4-2022_705 Remmington Circle (26 of 37)
6-4-2022_705 Remmington Circle (25 of 37)
6-4-2022_705 Remmington Circle (24 of 37)
6-4-2022_705 Remmington Circle (23 of 37)
6-4-2022_705 Remmington Circle (22 of 37)
6-4-2022_705 Remmington Circle (21 of 37)
6-4-2022_705 Remmington Circle (20 of 37)
6-4-2022_705 Remmington Circle (19 of 37)
6-4-2022_705 Remmington Circle (18 of 37)
6-4-2022_705 Remmington Circle (17 of 37)
6-4-2022_705 Remmington Circle (16 of 37)
6-4-2022_705 Remmington Circle (15 of 37)
6-4-2022_705 Remmington Circle (14 of 37)
6-4-2022_705 Remmington Circle (11 of 37)
6-4-2022_705 Remmington Circle (7 of 37)
6-4-2022_705 Remmington Circle (6 of 37)
6-4-2022_705 Remmington Circle (5 of 37)

709 Remington Circle

  • 4 Bedroom

  • 2 Bathroom

  • Includes Washer and Dryer

  • Living & Family Room

  • No Pets/No Smoking

  • Double Car Garage

  • Tenants pay all utilities

  • $1500/month

5-10-2022_709 Remmington Dr (3 of 45).jpg
5-10-2022_709 Remmington Dr (2 of 45)
5-10-2022_709 Remmington Dr (44 of 45)
5-10-2022_709 Remmington Dr (42 of 45)
5-10-2022_709 Remmington Dr (41 of 45)
5-10-2022_709 Remmington Dr (40 of 45)
5-10-2022_709 Remmington Dr (39 of 45)
5-10-2022_709 Remmington Dr (37 of 45)
5-10-2022_709 Remmington Dr (36 of 45)
5-10-2022_709 Remmington Dr (35 of 45)
5-10-2022_709 Remmington Dr (34 of 45)
5-10-2022_709 Remmington Dr (33 of 45)
5-10-2022_709 Remmington Dr (32 of 45)
5-10-2022_709 Remmington Dr (31 of 45)
5-10-2022_709 Remmington Dr (30 of 45)
5-10-2022_709 Remmington Dr (29 of 45)
5-10-2022_709 Remmington Dr (28 of 45)
5-10-2022_709 Remmington Dr (27 of 45)
5-10-2022_709 Remmington Dr (25 of 45)
5-10-2022_709 Remmington Dr (24 of 45)
5-10-2022_709 Remmington Dr (23 of 45)
5-10-2022_709 Remmington Dr (21 of 45)
5-10-2022_709 Remmington Dr (20 of 45)
5-10-2022_709 Remmington Dr (19 of 45)
5-10-2022_709 Remmington Dr (18 of 45)
5-10-2022_709 Remmington Dr (17 of 45)
5-10-2022_709 Remmington Dr (16 of 45)
5-10-2022_709 Remmington Dr (15 of 45)
5-10-2022_709 Remmington Dr (14 of 45)
5-10-2022_709 Remmington Dr (13 of 45)
5-10-2022_709 Remmington Dr (12 of 45)
5-10-2022_709 Remmington Dr (11 of 45)
5-10-2022_709 Remmington Dr (10 of 45)
5-10-2022_709 Remmington Dr (8 of 45)
5-10-2022_709 Remmington Dr (9 of 45)
5-10-2022_709 Remmington Dr (45 of 45)
5-10-2022_709 Remmington Dr (3 of 45)
IMG_3918.jpeg

1727 Torrey Pines Drive

  • AVAILABLE JULY 2024

  • 4 Bedroom

  • 2 Bathroom

  • Includes Washer and Dryer

  • Living & Family Room

  • Nice Yard

  • New Paint & Flooring

  • No Pets/No Smoking

  • Double Car Garage

  • Tenants pay all utilities

  • $1800/month

bottom of page